Ounces to Milliliters Converter
oz to ml conversion
Ounces (oz) | Milliliters (ml) |
---|---|
1 oz to ml | 29.57 ml |
16 oz to ml | 473.18 ml |
4 oz to ml | 118.29 ml |
8 oz to ml | 236.59 ml |
12 oz to ml | 354.88 ml |
32 oz to ml | 946.35 ml |
2 oz to ml | 59.15 ml |
20 oz to ml | 591.47 ml |
24 oz to ml | 709.77 ml |
3.4 oz to ml | 100.55 ml |
1.7 oz to ml | 50.27 ml |
6 oz to ml | 177.44 ml |
5 oz to ml | 147.87 ml |
1.5 oz to ml | 44.36 ml |
10 oz to ml | 295.74 ml |
2.5 oz to ml | 73.93 ml |
3 oz to ml | 88.72 ml |
.4 oz to ml | 11.84 ml |
1fl oz to ml | 29.57 ml |
40 oz to ml | 1182.95 ml |
0.5 oz to ml | 14.79 ml |
1 fl oz to ml | 29.57 ml |
16.9 oz to ml | 500.27 ml |
1/8th oz to ml | 3.79 ml |
12 fl oz to ml | 354.88 ml |
14 oz to ml | 414.03 ml |
18 oz to ml | 532.33 ml |
3.3 oz to ml | 97.59 ml |
64 oz to ml | 1892.71 ml |
.5 oz to ml | 14.79 ml |
16 fl oz to ml | 473.18 ml |
25 oz to ml | 739.34 ml |
30 oz to ml | 887.21 ml |
8 fl oz to ml | 236.59 ml |
8fl oz to ml | 236.59 ml |
9 oz to ml | 266.16 ml |
15 oz to ml | 443.61 ml |
16fl oz to ml | 473.18 ml |
17 oz to ml | 502.83 ml |
2 2 oz to ml | 65.83 ml |
2 fl oz to ml | 59.15 ml |
22 oz to ml | 650.62 ml |
3.5 oz to ml | 103.51 ml |
34 oz to ml | 1005.53 ml |
1.6 oz to ml | 47.32 ml |
11 oz to ml | 325.26 ml |
26 oz to ml | 768.9 ml |
42 oz to ml | 1242.74 ml |
6.7 oz to ml | 198.15 ml |
7 oz to ml | 207.01 ml |
.50 oz to ml | 14.79 ml |
1 5 oz to ml | 44.36 ml |
28 oz to ml | 828.06 ml |
36 oz to ml | 1064.18 ml |
4 fl oz to ml | 118.29 ml |
4.2 oz to ml | 124.21 ml |
1/2 oz to ml | 14.79 ml |
13 oz to ml | 384.46 ml |
2.4 oz to ml | 71.03 ml |
2.5 fl oz to ml | 73.93 ml |
2.6 oz to ml | 76.98 ml |
21 oz to ml | 621.04 ml |
32 fl oz to ml | 946.35 ml |
48 oz to ml | 1419.54 ml |
5 fl oz to ml | 147.87 ml |
6 fl oz to ml | 177.44 ml |
6.8 oz to ml | 201.1 ml |
8.5 oz to ml | 251.36 ml |
.6 oz to ml | 17.74 ml |
1 2 oz to ml | 14.79 ml |
1.5fl oz to ml | 44.36 ml |
1.7 fl oz to ml | 50.27 ml |
20 fl oz to ml | 591.47 ml |
23 oz to ml | 679.89 ml |
24 fl oz to ml | 709.77 ml |
27 oz to ml | 798.22 ml |
3 4 oz to ml | 100.55 ml |
33 oz to ml | 975.5 ml |
33.8 oz to ml | 1000.59 ml |
4.5 oz to ml | 133.23 ml |
50 oz to ml | 1478.68 ml |
60 oz to ml | 1774.76 ml |
.2 fl oz to ml | 5.91 ml |
.3 oz to ml | 8.87 ml |
1 7 oz to ml | 50.27 ml |
1.2 oz to ml | 35.5 ml |
1.3 oz to ml | 38.44 ml |
1/3 oz to ml | 9.86 ml |
13.5 oz to ml | 398.04 ml |
16.9 fl oz to ml | 500.27 ml |
2.7 oz to ml | 79.87 ml |
3 3 oz to ml | 97.59 ml |
3 fl oz to ml | 88.72 ml |
3.4 fl oz to ml | 100.55 ml |
5.5 oz to ml | 162.64 ml |
7.5 oz to ml | 221.79 ml |
80 oz to ml | 2365.88 ml |
.2 oz to ml | 5.91 ml |
.25 oz to ml | 7.39 ml |
.34 oz to ml | 10.04 ml |
0.17 oz to ml | 5.03 ml |
1 fluid oz to ml | 29.57 ml |
1.5 fl oz to ml | 44.36 ml |
1.69 oz to ml | 49.97 ml |
10 fl oz to ml | 295.74 ml |
11.2 oz to ml | 330.73 ml |
25 fl oz to ml | 739.34 ml |
3 5 oz to ml | 103.51 ml |
35 oz to ml | 1035.27 ml |
7.05 oz to ml | 208.97 ml |
.27 oz to ml | 7.99 ml |
0.25 oz to ml | 7.39 ml |
0.27 oz to ml | 7.99 ml |
1.35 oz to ml | 39.92 ml |
10fl oz to ml | 295.74 ml |
12 fluid oz to ml | 354.88 ml |
128 oz to ml | 3785.41 ml |
12fl oz to ml | 354.88 ml |
19 oz to ml | 562.26 ml |
2fl oz to ml | 59.15 ml |
3.2 oz to ml | 94.64 ml |
3.9 oz to ml | 115.51 ml |
44 oz to ml | 1301.03 ml |
7 5 oz to ml | 221.79 ml |
75 oz to ml | 2218.68 ml |
8.4 oz to ml | 248.42 ml |
.16 oz to ml | 4.73 ml |
0.3 oz to ml | 8.87 ml |
1.75 oz to ml | 51.74 ml |
17 fl oz to ml | 502.83 ml |
2.4 fl oz to ml | 71.03 ml |
400 oz to ml | 11829.81 ml |
4fl oz to ml | 118.29 ml |
6.5 oz to ml | 192.98 ml |
7 fl oz to ml | 207.01 ml |
0.24 oz to ml | 7.08 ml |
0.33 oz to ml | 9.75 ml |
0.34 oz to ml | 10.04 ml |
0.67 oz to ml | 19.81 ml |
0.7 oz to ml | 20.82 ml |
1 4 oz to ml | 29.57 ml |
1 6 oz to ml | 47.32 ml |
1.25 oz to ml | 36.93 ml |
100 oz to ml | 2957.35 ml |
12-oz to ml | 354.88 ml |
25.4 oz to ml | 750.98 ml |
3.3 fl oz to ml | 97.59 ml |
33.8 fl oz to ml | 1000.59 ml |
45 oz to ml | 1331.92 ml |
46 oz to ml | 1361.22 ml |
64 fl oz to ml | 1892.71 ml |
72 oz to ml | 2127.83 ml |
8 fluid oz to ml | 236.59 ml |
.17 oz to ml | 5.03 ml |
.33 oz to ml | 9.75 ml |
.8 oz to ml | 23.66 ml |
0 5 oz to ml | 14.79 ml |
0.31 oz to ml | 9.17 ml |
05 oz to ml | 14.79 ml |
1 1 2 oz to ml | 44.36 ml |
1 3 oz to ml | 38.44 ml |
1.0 oz to ml | 29.57 ml |
1.4 oz to ml | 41.44 ml |
1/8 oz to ml | 3.79 ml |
10.oz to ml | 295.74 ml |
11 fl oz to ml | 325.26 ml |
11.2 fl oz to ml | 330.73 ml |
11.5 oz to ml | 339.88 ml |
120 oz to ml | 3548.28 ml |
14 fl oz to ml | 414.03 ml |
14.5 oz to ml | 428.08 ml |
170 oz to ml | 5028.15 ml |
2 fluid oz to ml | 59.15 ml |
3/4 oz to ml | 22.18 ml |
304 oz to ml | 8992.71 ml |
325 oz to ml | 9606.87 ml |
38 oz to ml | 1123.72 ml |
5.1 oz to ml | 150.93 ml |
5.4 oz to ml | 159.66 ml |
56 oz to ml | 1655.14 ml |
6.7 fl oz to ml | 198.15 ml |
68 oz to ml | 2011.42 ml |
8.45 oz to ml | 249.84 ml |
96 oz to ml | 2839.06 ml |
how to convert oz to ml
1 oz = 29.6 ml so you need to convert any value according to this value.
For example: if a person drinks 12 oz drink than 12 oz = 354.9 ml
Table of Contents
Togglehow many ml to oz
1 oz = 29.6 ml