Calorie Calculator
Calories in Fruits
Fruit | Calories (per 100g) |
---|---|
Apple | 52 |
Banana | 96 |
Orange | 43 |
Mango | 60 |
Strawberry | 32 |
Watermelon | 30 |
Pineapple | 50 |
Grapes | 69 |
Blueberries | 57 |
Kiwi | 61 |
Pomegranate | 83 |
Pear | 57 |
Cherry | 50 |
Peach | 39 |
Plum | 46 |
Raspberry | 53 |
Avocado | 160 |
Papaya | 43 |
Apricot | 48 |
Blackberries | 43 |
Cranberries | 46 |
Lemon | 29 |
Lime | 30 |
Lychee | 66 |
Guava | 68 |
Passionfruit | 97 |
Dragonfruit | 60 |
Persimmon | 81 |
Fig | 74 |
Coconut (meat) | 354 |
Pineapple (canned) | 50 |
Banana (dried) | 346 |
Dates | 277 |
Raisins | 299 |
Figs (dried) | 249 |
Prunes | 240 |
Calories in Vegetables
Vegetable | Calories (per 100g) |
---|---|
Carrot | 41 |
Tomato | 18 |
Cucumber | 15 |
Spinach | 23 |
Broccoli | 34 |
Cauliflower | 25 |
Bell Pepper | 31 |
Lettuce | 5 |
Green Beans | 31 |
Zucchini | 17 |
Peas | 81 |
Asparagus | 20 |
Eggplant | 25 |
Kale | 49 |
Sweet Potato | 86 |
Radish | 16 |
Cabbage | 25 |
Celery | 16 |
Onion | 40 |
Beetroot | 43 |
Brussels Sprouts | 43 |
Pumpkin | 26 |
Mushroom | 22 |
Corn | 96 |
Artichoke | 47 |
Leek | 61 |
Turnip | 28 |
Garlic | 149 |
Ginger | 80 |
Yam | 118 |
Radicchio | 23 |
Swiss Chard | 19 |
Butternut Squash | 45 |
Parsnip | 75 |
Green Peppers | 20 |
Okra | 33 |
Watercress | 11 |
Jicama | 38 |
Bamboo Shoots | 27 |
Calories in Fast Foods
Fast Food Item | Calories |
---|---|
Cheeseburger | 300-400 |
Hamburger | 250-350 |
Chicken Nuggets (6 pcs) | 280-360 |
French Fries (medium) | 300-400 |
Onion Rings | 400-500 |
Hot Dog | 150-250 |
Pizza (1 slice) | 200-400 |
Fried Chicken (1 piece) | 150-250 |
Chicken Sandwich | 400-600 |
Fish and Chips | 600-900 |
Chicken Tenders (4 pcs) | 300-400 |
Breakfast Burrito | 400-600 |
Soft Drink (regular) | 100-150 |
Milkshake | 400-800 |
Ice Cream Sundae | 200-400 |
Chicken Caesar Salad | 300-500 |
Cheese Pizza (1 slice) | 250-400 |
Chicken Wrap | 400-600 |
Grilled Chicken Salad | 200-400 |
Cheese Fries | 400-600 |
Fried Chicken Sandwich | 400-600 |
Taco | 150-300 |
Nachos | 300-500 |
Burrito Bowl | 500-800 |
Chicken Wings (6 pcs) | 400-600 |
Cheese Quesadilla | 400-600 |
Chili Cheese Fries | 500-700 |
Chicken Caesar Wrap | 400-600 |
Veggie Burger | 300-400 |
Fried Shrimp | 300-500 |
Chicken Quesadilla | 500-700 |
Philly Cheesesteak | 600-900 |
Fried Chicken Salad | 300-500 |
Chicken Biscuit | 400-600 |
Fish Sandwich | 300-500 |
Bacon Cheeseburger | 400-600 |
Breakfast Sandwich | 300-500 |